Property Attributes
- MLS#73565389
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- NeighborhoodOcean Air Estates - East
- Zip02360
- StyleGarrison
- Year Built1985
- Taxes$ 6096
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRIVATE ASSOCIATION BEACH ACCESS!! Enjoy the coastal lifestyle at Ocean Air East, just steps from the ocean and a private association beach! Spend your days relaxing by the water, taking in beautiful sunsets and searching for sea glass along the shore. This inviting 3-bedroom, 1.5-bath home offers an open floor plan and flexible living spaces designed for everyday comfort and entertaining. The kitchen features wood cabinetry, granite countertops, stainless steel appliances and vinyl plank flooring, and opens to the dining area, breakfast bar and family room centered around a cozy wood-burning fireplace. A pantry, barn-door coat closet and half bath complete the first floor. Upstairs, the spacious primary bedroom offers direct access to a large full bath, along with two additional generously sized bedrooms. The finished lower level provides a versatile bonus room, perfect for guests, a home office, playroom or additional living space, plus laundry and space ready for a future bathroom. Outside, enjoy a private deck overlooking the fully fenced yard, along with a charming stone walkway welcoming you home. Recent updates include new windows, a freshly painted exterior and a newer front door. A wonderful opportunity to enjoy the coastal lifestyle and make every day feel like a beach day! Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ibes Elementary School | Psms Middle School | Pshs High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $614,900 |
| 8/29/2026 | 1$609,900 |
| 9/9/2026 | 2$599,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave |
| Zoning | R25 |
| Patio/Porch Features | Deck |
| Architectural Style | Garrison |
| Construction Materials | Frame |
| Exclusions | Window Ac Units. |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0050 B:0001 L:0158,1124640 |
| Waterfront Features | Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Association) |
| Community Features | Public Transportation,Highway Access,Public School |
| Accessibility | No |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ocean Air Estates - East |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Pshs |
| City | Plymouth |
| Disclosures | First showings at open house. Subject to suitable housing. Property identified. Public record does not include the 300 sq ft in lower level. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Ibes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6096 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Psms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 485700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Recessed Lighting,Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Vinyl,Carpet,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Laundry Features | Flooring - Vinyl,In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Recessed Lighting,Slider |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Flooring - Vinyl,Open Floorplan |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1600 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.