Property Attributes
- MLS#73482130
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNewbury
- Zip01951
- StyleColonial
- Year Built1998
- Taxes$ 12196
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4057
- Lot Size1.89 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ideally located on a cul-de-sac, just minutes from Newburyport’s shops, restaurants, & waterfront. Circa 1998 custom-built home offers exceptional quality & thoughtfully designed layout ideal for entertaining & working from home. Architectural highlights include extensive built-ins, coffered ceilings, maple floors w inlaid cherry border, & bay windows, 11-foot ceilings, & fine millwork throughout. The home provides a rare balance of privacy & convenience, combining a country-like setting with close proximity to the beach & 2.5 miles to downtown Newburyport. Designed for seamless indoor-outdoor living, the layout flows naturally, featuring a new gourmet kitchen, screened porch, & elegant dining room w/ a wet bar. A dedicated home office. The primary suite offers a spacious bath with dual vanities, new tile shower, 6' soaking Jacuzzi style MTI tub, & 2 walk-in closets. Additional potential includes a walk-up third floor ready for expansion & a finished lower level for an exercise room.
| Elementary School | Middle School | High School |
|---|---|---|
| Newbury Elementary | Triton Reg Middle | Triton Reg High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $1,790,000 |
| 4/29/2026 | 6$1,690,000 |
| 7/16/2026 | 3$1,650,000 |
| 8/24/2026 | 4$1,599,000 |
| 8/31/2026 | 4$1,550,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Hydro Air |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Oven,Dishwasher,Refrigerator,Vacuum System,Range Hood |
| Zoning | Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Screened,Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Internet Equipment,Washer/Dryer,Safe,Kitch Isl/Seats,Movable Kitch Isl/Chairs,Tv Mounts,Not Staying |
| Year Built | 1998 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0R34 B:0000 L:0023B,4010902 |
| Community Features | Shopping,Walk/Jog Trails,Highway Access,House of Worship,Private School,Public School |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | High Rd,rt or lft on Knights Ct,rt at fork,2nd house on left. Waze wont get you there. Maps will. |
| High School | Triton Reg High School |
| City | Newbury |
| Disclosures | Some exterior wood rot,roof is original,rear deck needs to be redone. Court is not maintained or plowed by Town. Private road maintained with 2 Knights Ct. 6+- Ash trees affected by Emerald Ash Borer |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328 |
| Carport Y/N | No |
| Elementary School | Newbury Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12196.99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Triton Reg Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1624100 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Closet,Home Office,Exercise Room,Mud Room,Foyer,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4057 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,French Doors,Kitchen Island,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Remo |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Wet Bar,Recessed Lighting,Remodeled,Crown Molding |
| Kitchen Area | 448 |
| Kitchen Length | 14 |
| Kitchen Width | 32 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 224 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 14 |
| Dining Room Width | 16 |
| Family Room Area | 432 |
| Family Room Length | 18 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 560 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Vaulted Ceiling(s),Walk-In Closet(s),Closet,Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 28 |
| Family Room Width | 24 |
| Family Room Level | First |
| Family Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Chair Rail,Sunken,Wainscoting,Crown Molding |
| Dining Room Level | First |
| Dining Room Area | 224 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Deck,Patio,Rain Gutters,Stone Wall |
|---|---|
| Parking Features | Under,Garage Door Opener,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cul-De-Sac,Gentle Sloping,Other |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 1.89 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4057 |
| Lot Size Acres | 1.89 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Foundation Area | 2560 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.